2021 Calendar of Environmental Events
UN Decade of Ocean Science for Sustainable Development 2021 to 2030
International Year of Fruits and Vegetable 2021


January
20th | Penguin Awareness Day |
February
2nd | World Wetlands Day |
10th | World Pulses Day |
11th - 12th | International Day of Women & Girls in Science |
March
2nd | Business Clean Up Day |
2nd - 5th | ABARES Outlook 2021 conference |
3rd | World Wildlife Day |
5th | Youth and Schools Clean Up Day |
6th - 14th | SeaWeek |
7th | Clean Up Australia Day |
7th - 13th | National Groundwater Awareness Week |
7th - 15th | World Parks Week |
8th - 14th |
Sustainable Seafood Week |
19th | National Ride2School Day |
21st | International Day of Forests |
22nd | World Water Day |
23rd | World Meteorological Day |
27th | Earth Hour |
April
18th | World Heritage Day |
18thApril - 19th May | Australian Heritage Festival |
22nd | Earth Day |
24th | World Veterinary Day 2021 |
25th - 1st May | Water Week |
May
2nd - 8th | International Composting Awareness Week |
4th - 6th | OZWater'21 |
8th | World Migratory Bird Day |
11th | Hairy-Nosed Day (Wombat) |
17th - 23rd | National Volunteer Week |
20th | World Bee Day |
22nd | International Day for Biological Diversity |
23rd | World Turtle Day |
June
5th | World Environment Day |
8th | World Oceans Day |
15th | Global Wind Day |
17th | World Day to Combat Desertification and Drought |
July
5th - 12th | NAIDOC Week - postponed |
11th | World Population Day |
31th | Schools Tree Day |
August
2nd | National Tree Day |
3rd - 9th | National Landcare Week |
14th - 22nd |
National Science Week |
16th - 22nd |
Keep Australia Beautiful Week |
19th | World Humanitarian Day |
September
October
4th - 8th | 3rd World Seabird Conference |
5th | World Habitat Day |
5th - 11th | Australian Wildlife Week |
9th | World Migratory Bird Day |
13th | International Day for Disaster Reduction |
16th | World Food Day |
17th | International Day for the Eradication of Poverty |
18th - 24th | National Bird Week |
18th - 24th | Aussie Backyard Bird Count |
20th | National Ride 2 Work Day |
22nd | Wombat Day |
24th | United Nations Day |
27th | World Day for Audiovisual Heritage |
November
1st - 12th | UN Climate Change Conference COP 26 |
5th | World Tsunami Awareness Day |
8th - 14th | National Recycling Week |
10th | World Science Day for Peace and Development |
21st | World Fisheries Day |
December
5th | World Soil Day |
5th | International Volunteer Day |
6th - 12th |
Coastcare Week |
11th | International Mountain Day |
