2023 Environmental Events Calendar
(Sourced from the Australian Government - Department of Climate Change, Energy, the Environment and Water - https://www.dcceew.gov.au/about/news/stay-informed/events )
2023 has been designated the International Year of Millets - www.fao.org/millets-2023/en
You can download a pdf copy of the calendar here.


February
2nd | World Wetlands Day |
10th - 11th | International Day of Women & Girls in Science |
28th | Business Clean Up Day |
March
3rd | World Wildlife Day |
3rd | Schools Clean Up Day |
4th - 12th | SeaWeek Parks Week |
5th | Clean Up Australia Day |
18th | Global Recycling Day |
20th - 26th | National Water Week |
21st | International Day of Forests |
27th Mar - 2nd Apr | Sustainable Seafood Week |
22nd | World Water Day |
23rd | World Meteorological Day |
24th | National Ride2School Day |
25th | Earth Hour |
April
1st Apr - 31st May | Australian Heritage Festival |
18th | World Heritage Day |
22nd | Earth Day |
25th | World Penguin Day |
May
7th - 13th | International Composting Awareness Week |
11th | Hairy Nosed Day |
13th | World Migratory Bird Day (and October 14) |
15th - 21st | National Volunteer Week |
20th | World Bee Day |
22nd | International Day for Biological Diversity |
23rd | World Turtle Day |
June
July
1st - 31st | Plastic Free July |
26th | World Mangrove Day |
28th | Schools Tree Day |
31st | World Ranger Day National Tree Day |
August
1st - 7th | Landcare Week (TBC) | |
7th - 13th | Keep Australia Beautiful Week | |
12th - 20th | National Science Week | |
19th | World Humanitarian Day | |
20th - 24th | World Water Week |
September
1st - 31st | National Biodiversity Month |
1st | National Wattle Day National Walk to Work Day (TBC) |
7th | National Threatened Species Day |
10th | National Bilby Day (Charleville Bilby Festival) |
18th - 24th | National Organic Week |
16th | International Day for the Preservation of the Ozone Layer |
22nd | World Car-Free Day |
24th | World Rivers Day |
28th | World Maritime Day |
29th | International Day of Awareness on Food Loss and Waste Reduction |
October
1st - 7th | Australian Wildlife Week |
3rd | World Habitat Day |
13th | International Day for Disaster Reduction |
14th | World Migratory Bird Day (and May 13) |
16th | World Food Day |
17th | International Day for the Eradication of Poverty |
17th - 23rd | Aussie Backyard Bird Count(tbc) |
18th | National Ride-2-Work Day |
24th | United Nations Day |
November
5th | World Tsunami Awareness Day |
13th - 19th | Pollinator Week |
6th - 12th | National Recycling Week |
10th | World Science Day for Peace and Development |
21st | World Fisheries Day |
December
5th | World Soil Day International Volunteer Day |
5th - 10th | Coastcare Week (TBC) |
11th | International Mountain Day |
Contact us
If you have an event that you would like included on this calendar, please forward details to: [email protected]
